Financial Statements
Sample Client, Inc. · projected 12-month statements · Base Case
Projected Income Statement
Depreciation & amortization is excluded (D&A = 0); tax applies to positive pre-tax income only.
| Line item | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Year Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $80,000 | $83,200 | $86,528 | $89,989 | $93,589 | $97,332 | $101,226 | $105,275 | $109,486 | $113,865 | $118,420 | $123,156 | $1,202,064 |
| COGS | $28,000 | $29,120 | $30,285 | $31,496 | $32,756 | $34,066 | $35,429 | $36,846 | $38,320 | $39,853 | $41,447 | $43,105 | $420,723 |
| Gross Profit | $52,000 | $54,080 | $56,243 | $58,493 | $60,833 | $63,266 | $65,797 | $68,428 | $71,166 | $74,012 | $76,973 | $80,052 | $781,342 |
| Gross Margin % | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% | 65.0% |
| Salaries & Wages | $32,000 | $32,640 | $33,293 | $33,959 | $34,638 | $35,331 | $36,037 | $36,758 | $37,493 | $38,243 | $39,008 | $39,788 | $429,187 |
| Rent & Facilities | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | $72,000 |
| Marketing | $6,400 | $6,656 | $6,922 | $7,199 | $7,487 | $7,787 | $8,098 | $8,422 | $8,759 | $9,109 | $9,474 | $9,853 | $96,165 |
| Software & Tools | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $30,000 |
| Other G&A | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $3,500 | $42,000 |
| Total Operating Expenses | $50,400 | $51,296 | $52,215 | $53,158 | $54,125 | $55,117 | $56,135 | $57,180 | $58,252 | $59,352 | $60,481 | $61,640 | $669,352 |
| EBITDA | $1,600 | $2,784 | $4,028 | $5,335 | $6,708 | $8,149 | $9,661 | $11,249 | $12,914 | $14,660 | $16,491 | $18,411 | $111,990 |
| Income Tax | $336 | $585 | $846 | $1,120 | $1,409 | $1,711 | $2,029 | $2,362 | $2,712 | $3,079 | $3,463 | $3,866 | $23,518 |
| Net Income | $1,264 | $2,199 | $3,182 | $4,215 | $5,299 | $6,438 | $7,632 | $8,886 | $10,202 | $11,581 | $13,028 | $14,545 | $88,472 |
Projected Cash Flow
Beginning cash rolls forward from the prior month's ending cash.
| Line item | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Year Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Cash | $150,000 | $151,264 | $153,463 | $156,646 | $160,860 | $166,159 | $172,597 | $180,229 | $189,116 | $199,318 | $210,899 | $223,927 | $150,000 |
| Net Income | $1,264 | $2,199 | $3,182 | $4,215 | $5,299 | $6,438 | $7,632 | $8,886 | $10,202 | $11,581 | $13,028 | $14,545 | $88,472 |
| Funding / Grants | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CapEx | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $1,264 | $2,199 | $3,182 | $4,215 | $5,299 | $6,438 | $7,632 | $8,886 | $10,202 | $11,581 | $13,028 | $14,545 | $88,472 |
| Ending Cash | $151,264 | $153,463 | $156,646 | $160,860 | $166,159 | $172,597 | $180,229 | $189,116 | $199,318 | $210,899 | $223,927 | $238,472 | $238,472 |
Year Total for margin percentages and beginning cash are blended/opening values rather than sums.